General Traits
|
||||
Weight | 2.2 lb | |||
Number of Servings | 29 | |||
Serving Size | 34 g | |||
Vegetarian/Non-Vegetarian | Vegetarian |
Additional Information
|
||||
Manufactured in | India | |||
Flavour | Pineapple | |||
Form | Powder | |||
Goal | Boost Energy,Muscle Recovery |
Other Traits
|
||||
Product Code/UPC | 8906067021076 | |||
Flavour Base | Others |
Nutritional Info For Electrolytes
|
||||
Energy | 126 kcal | |||
Electrolyte | 732 mg | |||
BCAA | 250 mg | |||
Glutamine | 250 mg |
Reviews
There are no reviews yet.