General Traits
|
||||
Protein per Bar | 22 g | |||
Weight per Bar | 72 g | |||
Vegetarian/Non-Vegetarian | Vegetarian | |||
Bar per Box | 12 Piece(s)/Pack | |||
Number of Servings | 12 Piece(s)/Pack |
Additional Information
|
||||
Manufactured in | India | |||
Flavour | Choco Cranberry | |||
Form | Bar | |||
Gender | Unisex | |||
Packaging | Box | |||
Concern | Energy | |||
Goal | Boost Energy |
Other Traits
|
||||
Calories | 253 | |||
Flavour Base | Others | |||
Product Code/UPC | 8906067026149 |
Nutritional Info For Protein Bars
|
||||
Protein | 22 g | |||
Calories | 253 | |||
Fat | 7 g | |||
Fibre | 7 g | |||
No.of Vitamins | 27 |
Aarti Jangid –
Taste is Good…..