General Traits
|
||||
Weight (kg) | 3.0 | |||
Price per kg | 733.0 | |||
Number of Servings | 20 | |||
Serving Size | 150 g | |||
Calories per Serving | 560 | |||
Carb per Serving | 112 g | |||
Protein per Serving | 22.5 g | |||
Protein Carb Ratio | 1/5 | |||
Vegetarian/Non-Vegetarian | Vegetarian |
Additional Information
|
||||
Weight | 6.6 lb | |||
Flavour | Chocolate | |||
Manufactured in | India | |||
Packaging | Jar | |||
Form | Powder | |||
Goal | Bulking Up |
Other Traits
|
||||
Weight Bucket | 6.6 | |||
Flavor Base | Chocolate | |||
Serving Bucket | 10-20 | |||
Calorie Bucket | 0-600 | |||
Product Code/UPC | 8906067023001 |
Nutritional Info For Mass Gainers
|
||||
Kcal | 560 | |||
Protein | 22.5 g | |||
Carbs | 112 g | |||
Dietary Fiber | 2 g | |||
Glutamine | 500 mg |
Vaibhav Gord –
ok ok product …