General Traits
|
||||
Weight (kg) | 5.45 | |||
Price per kg | 965.98 | |||
Number of Servings | 16 | |||
Serving Size | 334 g | |||
Calories per Serving | 1262 | |||
Carb per Serving | 256 g | |||
Protein per Serving | 50 g | |||
Protein Carb Ratio | 1/5 | |||
Vegetarian/Non-Vegetarian | Non-Vegetarian |
Additional Information
|
||||
Weight | 12 lb | |||
Flavour | Banana | |||
Packaging | Packet | |||
Form | Powder | |||
Goal | Bulking Up |
Other Traits
|
||||
Weight Bucket | 12.0 | |||
Flavor Base | Banana | |||
Serving Bucket | 10-20 | |||
Product Code/UPC | 748927056532 |
Nutritional Info For Mass Gainers
|
||||
Kcal | 1262 | |||
Protein | 50 g | |||
Carbs | 255 g |
pulkit sharma –
chocolaty flavor…