General Traits
|
||||
Weight (kg) | 2.73 | |||
Price per kg | 1152.8 | |||
Number of Servings | 8 | |||
Serving Size | 334 g | |||
Calories per Serving | 1258 | |||
Carb per Serving | 255 g | |||
Protein per Serving | 50 g | |||
Protein Carb Ratio | 1/5 | |||
Vegetarian/Non-Vegetarian | Non-Vegetarian |
Additional Information
|
||||
Weight | 6 lb | |||
Flavour | Vanilla | |||
Packaging | Jar | |||
Form | Powder | |||
Goal | Bulking Up |
Other Traits
|
||||
Weight Bucket | 6.0 | |||
Flavor Base | Vanilla | |||
Serving Bucket | 0-10 | |||
Product Code/UPC | 748927056488 |
Nutritional Info For Mass Gainers
|
||||
Kcal | 1258 | |||
Protein | 50 g | |||
Carbs | 255 g | |||
Glutamine | 1 g | |||
Vitamins and minerals | 23 |
Reviews
There are no reviews yet.